Article number 690442002
Robust, corrosion-resistant and self-supporting chassis Impact-resistant ABS housing Triplex plunger pump with nickel-plated brass pump head High-quality ceramic plungers Stainless steel valves Leakage return system Etronic II control technology: Start-stop system with switch-off delay Complete switch-off after 20 minutes Operating hours counter with maintenance message Water shortage protection Fuel shortage protection Optical flame control with photocell and fault lamp (according to DIN EN 298) Steam function Two-motor system, independent for HP pump and burner Unloader safety valve with infinitely variable pressure and flow rate regulation Four large rubber wheels, suitable for rough terrain with patented double wheel brake Storage space for all accessories Integrated 25-litre fuel tank Integrated 20-litre detergent tank Robust on/off rotary switch 7.5 metre power cable Removable ergonomic push handle
| Article number | 690442002 |
| Brand | Ehrle |
| Drive | 400 volts |
| Packing unit | 1 |
| Order quantity per | 1 |
| Maximum working pressure | 14 l/min |
| Commodity code | 84243001 |
| Manufacturer country | DE |
| Type of high pressure cleaner | Hot water |
| 45°C |
| Equipment | 20m high pressure hose DN08 |
| Equipment | Hose drum |
| Equipment | Flat spray nozzle |
| Equipment | Fuel tank |
| Equipment | Lance with rotating nozzle |
| Equipment | Lance with nozzle protection |
| Equipment | Tank for detergent |
| Equipment | Trigger gun standard with quick coupling |
| Range | Etronic II |
| Position | Mobile |
| Safeguards | Low fuel cut off |
| Safeguards | Low water cut off |
| Safeguards | Regulator for adjustable pressure and flow |
| Safeguards | Total shutdown after 20 minutes |
| Safeguards | 3x16A slow |
| Safeguards | Start-stop system with cut-off delay |
| Safeguards | Visual flame monitoring |
| Equipment | Detergent suction with flow regulator |
| Height | 1020 mm |
| Width | 735 mm |
| Length | 1070 mm |
| Length connection cable | 7.5 m |
| Length hose | 20 m |
| Product weight | 168 kg |
| Minimum water output | 5 l/min |
| Minimum working pressure | 30 Bar |
| Maximum working pressure | 190 Bar |
| Frequency of power supply | 50 Hz |
| Overpressure | 210 Bar |
| Steam temperature | 150 °C |
| Fuel Consumption at max heating output | 4.5 kg/h |
| Heat generation | Diesel |
| Hot water output (max) | 98 °C |
| Hot water output (min) | 30 °C |
| Current capacity of power supply | 10.1 amp |
| 045 | |
| Revolutions per minute (RPM) | 1400 rpm |
| Maximum water output | 14 L p/m |
| Heating output | 60 kilowatts |
| Fuel tank capacity | 25 liters |
| Power consumption | 5.4 kilowatts |
| Supply voltage | 400 Volts |
| Maximum working pressure | 190 Bar |