Article number 690158001
Robust, corrosion-resistant and self-supporting chassis Impact-resistant housing made of galvanised and powder-coated sheet steel Triplex plunger pump with brass pump head High-quality ceramic plungers Stainless steel valves Leakage return system Gear mechanism to reduce the speed of the HD pump Separately driven burner motor for heating Four-fold safety system, consisting of: Pressure switch Unloader safety valve with infinitely variable pressure and flow rate control Safety valve Thermostat Automatic load and idle speed control Electric start with 12V DC battery Four large air-filled rubber wheels – suitable for rough terrain Storage space for all accessories Removable 20-litre fuel tank External double detergent supply Removable ergonomic push handle
| Article number | 690158001 |
| Brand | Ehrle |
| Drive | Diesel engine |
| Packing unit | 1 |
| Manufacturer country | DE |
| Type of high pressure cleaner | Hot water |
| Order quantity per | 1 |
| Commodity code | 84243001 |
| Maximum working pressure | 16.7 l/min |
| Equipment | Detergent suction with flow regulator |
| Type of combustion engine | Yanmar 10hp |
| Range | HDD |
| Position | Mobile |
| Safeguards | Automatic load-idle speed control |
| Safeguards | Pressure switch |
| Safeguards | Regulator for adjustable pressure and flow |
| Safeguards | Safety-valve and thermostat |
| Equipment | 10m high pressure hose DN08 |
| Equipment | Flat spray nozzle |
| Equipment | Fuel tank |
| Equipment | Lance with nozzle protection |
| Equipment | Trigger gun standard with quick coupling |
| Height | 735 mm |
| Width | 800 mm |
| Length | 1200 mm |
| Length hose | 10 m |
| Product weight | 238 kg |
| Minimum water output | 5 l/min |
| Minimum working pressure | 30 Bar |
| Maximum working pressure | 180 Bar |
| Overpressure | 200 Bar |
| Steam temperature | 150 °C |
| Fuel Consumption at max heating output | 6.8 kg/h |
| Heat generation | Diesel |
| Hot water output (max) | 98 °C |
| Hot water output (min) | 30 °C |
| Maximum working pressure | 180 Bar |
| Fuel tank capacity | 20 liters |
| Heating output | 66 kilowatts |
| Maximum water output | 16.7 L p/m |
| 050 | |
| Revolutions per minute (RPM) | 1400 rpm |