Article number 533
Robust, corrosion-resistant and self-supporting stainless steel chassis Suitable for floor mounting 20 millimeter PU sound and heat insulation Thermostatic electric chassis heating (80 W) Stainless steel hot water boiler (65 liter capacity) with preheating and buffer storage for direct use of hot water and hot water preparation during pauses in standby mode Triplex plunger pump with chrome-nickel pump head (resistant to hot water) High-quality ceramic plungers Stainless steel valves Leakage return system Etronic I control technology: Start-stop system with switch-off delay Complete switch-off after 20 minutes Operating hours counter with maintenance message Water shortage protection Unloader safety valve with infinitely variable pressure and flow rate control Storage space for 2 x 20 liter detergent containers with selectable control Two operating levels Three robust on/off pressure switches for HD pump, heater and detergent 7.5 meter power cable
| Article number | 533 |
| Brand | Ehrle |
| Drive | 400 volts |
| Packing unit | 1 |
| Order quantity per | 1 |
| Maximum working pressure | 16.7 l/min |
| Commodity code | 84243001 |
| Type of high pressure cleaner | Hot water |
| 45°C |
| Safeguards | Low water cut off |
| Safeguards | Total shutdown after 20 minutes |
| Safeguards | 3x63A slow |
| Safeguards | Start-stop system with cut-off delay |
| Equipment | 10m high pressure hose DN08 |
| Equipment | Detergent suction with flow regulator |
| Equipment | Flat spray nozzle |
| Equipment | 65l hot water boiler |
| Equipment | Lance with nozzle protection |
| Equipment | Trigger gun soft touch with quick coupling |
| Safeguards | Regulator for adjustable pressure and flow |
| Range | HSC |
| Position | Fixed |
| Height | 1625 mm |
| Width | 755 mm |
| Length | 1220 mm |
| Length connection cable | 7.5 m |
| Length hose | 10 m |
| Product weight | 292 kg |
| Minimum water output | 5 l/min |
| Minimum working pressure | 30 Bar |
| Maximum working pressure | 165 Bar |
| Frequency of power supply | 50 Hz |
| Overpressure | 185 Bar |
| Heat generation | Electric |
| Hot water output (max) | 80 °C |
| Hot water output (min) | 30 °C |
| Heating output | 30 kilowatts |
| Supply voltage | 400 Volts |
| Current capacity of power supply | 57 amp |
| Maximum working pressure | 165 Bar |
| Maximum water output | 16.7 L p/m |
| Revolutions per minute (RPM) | 1400 rpm |
| 055 | |
| Power consumption | 36.5 kilowatts |