Article number 690052601
Robust, corrosion-resistant and self-supporting chassis made of sheet steel, galvanized and powder-coated, suitable for floor mounting 20 millimeter PU sound and heat insulation Thermostatic electric chassis heating (80 W) Triplex plunger pump with nickel-plated brass pump head High-quality ceramic plungers Stainless steel valves Leakage return system Etronic II control technology: Start-stop system with switch-off delay Complete switch-off after 20 minutes Operating hours counter with maintenance message Optical flame control with photocell and fault lamp (according to DIN EN 298) Two-motor system, independent for HP pump and burner Two-motor system, independent for HP pump and burner Unloader safety valve with infinitely variable pressure and flow rate regulation Integrated fuel tank (60 liters) Storage space for 2 x 20 liter cleaning agent containers with selectable control Two operating levels Three robust on/off pressure switches for HP pump, heater and cleaning agent 7.5 meter power cable
| Article number | 690052601 |
| Brand | Ehrle |
| Drive | 230 volts |
| Packing unit | 1 |
| Order quantity per | 1 |
| Maximum working pressure | 12 l/min |
| Commodity code | 84243001 |
| Manufacturer country | DE |
| Type of high pressure cleaner | Hot water |
| 45°C |
| Safeguards | 16A slow |
| Safeguards | Visual flame monitoring |
| Equipment | 10m high pressure hose DN08 |
| Equipment | Detergent suction with flow regulator |
| Equipment | Flat spray nozzle |
| Equipment | Fuel tank |
| Equipment | Lance with nozzle protection |
| Equipment | Trigger gun standard with quick coupling |
| Safeguards | Start-stop system with cut-off delay |
| Range | HSC |
| Position | Fixed |
| Safeguards | Low fuel cut off |
| Safeguards | Low water cut off |
| Safeguards | Regulator for adjustable pressure and flow |
| Safeguards | Total shutdown after 20 minutes |
| Height | 1625 mm |
| Width | 755 mm |
| Length | 1220 mm |
| Length connection cable | 7.5 m |
| Length hose | 10 m |
| Product weight | 301 kg |
| Minimum water output | 5 l/min |
| Minimum working pressure | 30 Bar |
| Maximum working pressure | 140 Bar |
| Frequency of power supply | 50 Hz |
| Overpressure | 160 Bar |
| Fuel Consumption at max heating output | 4.5 kg/h |
| Heat generation | Diesel |
| Hot water output (max) | 98 °C |
| Hot water output (min) | 30 °C |
| Supply voltage | 230 Volts |
| Current capacity of power supply | 15 amp |
| Maximum working pressure | 140 Bar |
| Maximum water output | 12 L p/m |
| Revolutions per minute (RPM) | 1400 rpm |
| 045 | |
| Heating output | 60 kilowatts |
| Fuel tank capacity | 60 liters |
| Power consumption | 3.4 kilowatts |